During 2015, two issues of Rouble-denominated exchange bonds of PJSC MegaFon of the series BO-04 and BO-05, as well as three bond issues of MegaFon Finance LLC, 100% subsidiary of PJSC MegaFon, of the series 05, 06 and 07 were outstanding.
In May 2015, the Company completed an early repayment of the entire issue of the series BO-04 Rouble-denominated exchange bonds for the total amount of RUB 15 bn. In October 2015, MegaFon placed an issue of its series BO-05 exchange bonds in the total amount of RUB 15 bn at a coupon rate of 11.4% p.a. for a 2-year period.
Issuer | MegaFon Finance LLC | MegaFon Finance LLC | MegaFon Finance LLC | PJSC MegaFon | PJSC MegaFon |
Issue number | Series 051 | Series 06 | Series 07 | Series BO-04 exchange-traded bonds | Series BO-05 exchange-traded bonds |
Coupon, % per annum | Coupons 1–4 – 8.05% Coupons 5–7 – 9.85% |
Coupons 1–10 – 8.00% | Coupons 1–10 – 8.00% | Coupons 1–2 – 9.45% | Coupons 1–4 – 11.4% |
Coupon period | 182 days | 182 days | 182 days | 182 days | 182 days |
Issue size, RUB | 10,000,000,000 | 10,000,000,000 | 10,000,000,000 | 15,000,000,000 | 15,000,000,000 |
Placement date | 11 October 2012 | 13 March 2013 | 13 March 2013 | 20 May 2014 | 23 October 2015 |
Maturity date: | 29 September 2022 | 01 March 2023 | 01 March 2023 | 19 May 2015 | 10 October 2025 |
Earliest put option date | 07 April 2016 | 07 March 2018 | 07 March 2018 | repaid in full in May 2015 | 20 October 2017 |
State registration number | 4-05-36027-R | 4-06-36027-R | 4-07-36027-R | 4B02-04-00822-J | 4B02-05-00822-J |
ISIN code | RU000A0JT4G6 | RU000A0JTR98 | RU000A0JTRA9 | RU000A0JUMD2 | RU000A0JVVB5 |
1 8,249,296 bonds in the amount of RUB 8, 249,296,000 were purchased in October 2014 pursuant to a mandatory put option following a coupon rate revision on 24 September 2014. A further 1,636,213 bonds in the amount of RUB 1,636,213 000 were purchased in April 2016 under a mandatory put option following a coupon rate reset on 23 March 2016. The remaining 114,491 bonds in the amount of RUB 114,491,000 were not paid off as at the date of this report. |